You can use the filter and search options in List view to find and organize tasks, or create a customized view for your needs.
What you'll need
-
The ability to filter and search is available on all plans.
-
Everyone, including guests, can filter and search for tasks in List view.
Filter tasks
You can use filtering options in List view to customize what tasks you want to see.
Click the Filter button at the top of the view to view the filter options.
You can filter by the following options:
Filter | Description |
Status | Only show tasks that are in selected statuses. |
Tags | Only show tasks with specific tags. You can also filter for tasks that do not contain tags. |
Due date |
Only show tasks due on a specific date, or before or after a specific date. Use the Today & Earlier option to see all tasks that are overdue or due today, as well as tasks with start dates on or before today. |
Priority | Only show tasks with selected Priorities. |
Assignee | Only show tasks assigned to a specific user in your Workspace. |
Archived | Only show tasks that are archived, or include archived tasks in your overall filtering view. |
Assigned comments | Only show tasks with assigned comments. You can also filter for tasks that do not contain assigned comments. |
Created by | Only show tasks created by specific people. |
Date closed | Only show tasks that entered the Closed status on a certain date or within a specified timeframe. |
Date created | Only show tasks created on a certain date or within a specified timeframe. |
Date updated | Only show tasks that people have updated on a specific date or within a specified timeframe. |
Date done | Only show tasks that entered a Done status on a certain date or within a specified time frame. |
Dependency | See which tasks are waiting on or blocking others. Alternatively, filter to see which tasks do or do not contain dependencies. |
Duration | Filter tasks by duration. |
Location | Only show tasks in selected Spaces, Folders, or Lists. |
Recurring | Only show recurring tasks. You can also filter for tasks that are not recurring. |
Start date | Only show tasks with a start date that is on a certain date or within a specified timeframe. |
Status is closed | Only show tasks in the Closed status. |
Time estimate | Only show tasks that have time estimates. You can specify a greater than, less than, or equal to value. |
Time tracked | Only show tasks that have time tracked. You can specify a greater than, less than, or equal to value. |
Sprint Points | Only show tasks with a selected amount of Sprint Points. You can specify a greater than, less than, or equal to value. |
Watcher | Only show tasks that have one or more specified watcher. You can also filter for tasks that do not have any watchers. |
Milestone | Only show tasks that are Milestones or tasks that are not. |
Custom Fields | Filter by Custom Fields you've created. |
Task type | Filter by task type. |
Last status change | Filter tasks based on the most recent status change. You can select a specific date range or use a custom range. |
Custom Relationships |
Filter tasks by a specific Custom Relationship. |
When a status, dropdown, priority, due date, start date, checkbox, task type, or tag filter is applied, all new tasks will automatically be created with the values specified by the filter.
Include subtasks when searching
To include subtasks in your search results:
-
Click the Subtasks button at the upper-left of your List view.
-
Select As separate tasks.
Search tasks
When you search for tasks using the search bar of any List, Folder, or Space, we'll include the Task Name, Task Description, and any Custom Fields in the results by default.
You can customize these options by clicking the ellipsis ... in the search bar.
Search bar preferences apply to all views in your Workspace.
You can search for text in the following types of Custom Fields:
-
Text
-
Text area (Long text)
-
Dropdown
-
Labels
-
Email
-
Phone
-
Website
-
Location