Use dynamic cards to create custom views of your and your team's work and reporting.
Overviews, Dashboards, and Home are canvases. Add cards to these canvases to create high-level Workspace, team, or personal views.
Cards availability by plan
There are two types of cards available in ClickUp:
- Free cards: Available on all ClickUp Plans.
- Standard cards: Available on the Unlimited Plan and above.
- Advanced cards: Available on the Business Plan and above.
- AI Cards: Available with the Everything AI add-on or with AI credits.
Free cards
The following table describes the free cards that are available on all ClickUp Plans:
| Card | Free Forever Plan | Unlimited Plan | Business Plan | Business Plus Plan | Enterprise Plan |
| Agenda | Yes | Yes | Yes | Yes | Yes |
| AI Brain | Yes | Yes | Yes | Yes | Yes |
| AI StandUp | Yes | Yes | Yes | Yes | Yes |
| AI Team StandUp | Yes | Yes | Yes | Yes | Yes |
| AI Executive Summary | Yes | Yes | Yes | Yes | Yes |
| AI Project Update | Yes | Yes | Yes | Yes | Yes |
| Assigned Comments | Yes | Yes | Yes | Yes | Yes |
| Assigned to me | Yes | Yes | Yes | Yes | Yes |
| Docs | Yes | Yes | Yes | Yes | Yes |
| Folders | Yes | Yes | Yes | Yes | Yes |
| LineUp | Yes | Yes | Yes | Yes | Yes |
| Lists | Yes | Yes | Yes | Yes | Yes |
| Most Popular | Yes | Yes | Yes | Yes | Yes |
| My Trending Work | Yes | Yes | Yes | Yes | Yes |
| My Work | Yes | Yes | Yes | Yes | Yes |
| New Content | Yes | Yes | Yes | Yes | Yes |
| Personal List | Yes | Yes | Yes | Yes | Yes |
| Recents | Yes | Yes | Yes | Yes | Yes |
| Reminders | Yes | Yes | Yes | Yes | Yes |
| Resources | Yes | Yes | Yes | Yes | Yes |
Standard cards
The following table describes the standard cards that are available on the Unlimited Plan and above:
| Card | Free Forever Plan | Unlimited Plan | Business Plan | Business Plus Plan | Enterprise Plan |
| Activity view | No | Yes | Yes | Yes | Yes |
| Bookmarks | No | Yes | Yes | Yes | Yes |
| Completed Report | No | Yes | Yes | Yes | Yes |
| Custom Embed | No | Yes | Yes | Yes | Yes |
| Discussion | No | Yes | Yes | Yes | Yes |
| Embed apps | No | Yes | Yes | Yes | Yes |
| Goals | No | Yes | Yes | Yes | Yes |
| Milestones | No | Yes | Yes | Yes | Yes |
| Notes | No | Yes | Yes | Yes | Yes |
| Number of Tasks Closed | No | Yes | Yes | Yes | Yes |
| Number of Tasks Completed | No | Yes | Yes | Yes | Yes |
| Number of Tasks in Progress | No | Yes | Yes | Yes | Yes |
| Open Assigned Comments | No | Yes | Yes | Yes | Yes |
| Overdue Tasks | No | Yes | Yes | Yes | Yes |
| Portfolio | No | Yes | Yes | Yes | Yes |
| Priority Breakdown | No | Yes | Yes | Yes | Yes |
| Priority Tasks | No | Yes | Yes | Yes | Yes |
| Tag Usage | No | Yes | Yes | Yes | Yes |
| Tasks by Assignee | No | Yes | Yes | Yes | Yes |
| Task List | No | Yes | Yes | Yes | Yes |
| Tasks Due Soon | No | Yes | Yes | Yes | Yes |
| Time Estimated (legacy) | No | Yes | Yes | Yes | Yes |
| Time Reporting | No | Yes | Yes | Yes | Yes |
| Time Tracked (legacy) | No | Yes | Yes | Yes | Yes |
| Total Assigned (Not Completed) Tasks | No | Yes | Yes | Yes | Yes |
| Total High Tasks | No | Yes | Yes | Yes | Yes |
| Total Low Tasks | No | Yes | Yes | Yes | Yes |
| Total No Priority Tasks | No | Yes | Yes | Yes | Yes |
| Total Normal Tasks | No | Yes | Yes | Yes | Yes |
| Total Unassigned Tasks | No | Yes | Yes | Yes | Yes |
| Total Urgent Tasks | No | Yes | Yes | Yes | Yes |
| Worked On | No | Yes | Yes | Yes | Yes |
| Workload by Status | No | Yes | Yes | Yes | Yes |
| Workspace Points | No | Yes | Yes | Yes | Yes |
| Who's Behind | No | Yes | Yes | Yes | Yes |
Advanced cards
The following table describes the advanced cards available on the Business Plan and above:
| Card | Free Forever Plan | Unlimited Plan | Business Plan | Business Plus Plan | Enterprise Plan |
| Bar Chart | No | No | Yes | Yes | Yes |
| Battery Chart | No | No | Yes | Yes | Yes |
| Billable Report | No | No | Yes | Yes | Yes |
| Calculation | No | No | Yes | Yes | Yes |
| Cumulative Flow | No | No | Yes | Yes | Yes |
| Cycle Time | No | No | Yes | Yes | Yes |
| Embed files | No | No | Yes | Yes | Yes |
| Lead Time | No | No | Yes | Yes | Yes |
| Line Chart | No | No | Yes | Yes | Yes |
| Pie Chart | No | No | Yes | Yes | Yes |
| Priority Over Time | No | No | Yes | Yes | Yes |
| Search | No | No | Yes | Yes | Yes |
| Sprint Burndown | No | No | Yes | Yes | Yes |
| Sprint Burnup | No | No | Yes | Yes | Yes |
| Sprint Task Report | No | No | Yes | Yes | Yes |
| Sprint Velocity Chart | No | No | Yes | Yes | Yes |
| Status Over Time | No | No | Yes | Yes | Yes |
| Tag Usage Over Time | No | No | Yes | Yes | Yes |
| Timesheet | No | No | Yes | Yes | Yes |
| Total Time in Status | No | No | Yes | Yes | Yes |
Card availability by canvas
The following table describes which cards can be added to Dashboards, Overviews, and Home:
| Card | Dashboards | Overviews | Home |
| Activity view | Yes | Yes | No |
| Agenda | No | No | Yes |
| AI Brain | Yes | Yes | No |
| AI StandUp | Yes | Yes | Yes |
| AI Team StandUp | Yes | Yes | No |
| AI Executive Summary | Yes | Yes | No |
| AI Project Update | Yes | Yes | No |
| Assigned Comments | No | No | Yes |
| Assigned to me | No | No | Yes |
| Bar Chart | Yes | Yes | No |
| Battery Chart | Yes | Yes | No |
| Billable Report | Yes | Yes | No |
| Bookmarks | Yes | Yes | No |
| Calculation | Yes | Yes | No |
| Completed Report | Yes | Yes | No |
| Cumulative Flow | Yes | Yes | No |
| Custom Embed | Yes | Yes | No |
| Cycle time | Yes | Yes | No |
| Discussion | Yes | Yes | No |
| Docs | No | Yes | No |
| Embed apps | Yes | Yes | No |
| Embed files | Yes | Yes | No |
| Folders | No | Yes | No |
| Goals | Yes | No | No |
| Lead time | Yes | Yes | No |
| Line Chart | Yes | Yes | No |
| LineUp | No | No | Yes |
| Lists | No | Yes | No |
| Milestones | Yes | Yes | No |
| Most Popular | Yes | Yes | No |
| My Trending Work | Yes | Yes | No |
| My Work | No | No | Yes |
| New Content | Yes | Yes | No |
| Notes | Yes | Yes | No |
| Number of Tasks Closed | Yes | Yes | No |
| Number of Tasks Completed | Yes | Yes | No |
| Number of Tasks in Progress | Yes | Yes | No |
| Open Assigned Comments | Yes | Yes | No |
| Overdue Tasks | Yes | Yes | No |
| Personal List | No | No | Yes |
| Pie Chart | Yes | Yes | No |
| Portfolio | Yes | Yes | No |
| Priority Breakdown | Yes | Yes | No |
| Priority Over Time | Yes | Yes | No |
| Priority Tasks | Yes | Yes | No |
| Recents | No | Yes | Yes |
| Reminders | No | No | Yes |
| Resources | No | Yes | No |
| Search | Yes | Yes | No |
| Sprint Burndown | Yes |
|
No |
| Sprint Burnup | Yes |
|
No |
| Sprint Task Report | Yes | Yes | No |
| Sprint Velocity Chart | Yes | Yes | No |
| Status Over Time | Yes | Yes | No |
| Tag Usage | Yes | Yes | No |
| Tag Usage Over Time | Yes | Yes | No |
| Tasks by Assignee | Yes | Yes | No |
| Task List | Yes | Yes | No |
| Tasks Due Soon | Yes | Yes | No |
| Time Estimated (legacy) | Yes | Yes | No |
| Timesheet | Yes | Yes | No |
| Time Reporting | Yes | Yes | No |
| Time Tracked (legacy) | Yes | Yes | No |
| Total Assigned (Not Completed) Tasks | Yes | Yes | No |
| Total High Tasks | Yes | Yes | No |
| Total Low Tasks | Yes | Yes | No |
| Total No Priority Tasks | Yes | Yes | No |
| Total Normal Tasks | Yes | Yes | No |
| Total Time in Status | Yes | Yes | No |
| Total Unassigned Tasks | Yes | Yes | No |
| Total Urgent Tasks | Yes | Yes | No |
| Worked On | Yes | Yes | No |
| Workload by Status | Yes | Yes | No |
| Workspace Points | Yes | Yes | No |
| Who's behind | Yes | Yes | No |
Card specific limitations
The following table outlines limitations that apply to specific cards:
| Card | Limitation |
| AI Cards | Limited members cannot create AI Cards. |
| Calculation cards | Calculation cards can display a maximum of 25,000 tasks per card. |
| Folders cards | Folders cards can display a maximum of 1,000 Folders per card. |
| Notes cards | Notes cards have a maximum of 90 days of history available. |
| Time tracking cards | Mixed filters are not supported. |
| You can export Time Tracking card data on the Business Plan and above. | |
| Guests and people with view-only permissions can set a time range and choose time entry labels, but cannot filter by people or select grouping options. | |
| When a user leaves your Workspace, their time tracking data is not removed. Their time entries are still displayed on Time Tracking cards. | |
| Time Estimated (legacy) | Our support team no longer troubleshoots bugs reported for this card. |
| Time Tracked (legacy) | Our support team no longer troubleshoots bugs reported for this card. |
| Table cards | Mixed filters are not supported. |
Exporting cards file format availability
Cards can only be exported on the Business Plan and above.
The following file formats are considered standard formats when exporting cards:
- PNG
- JPEG
- SVG
- CSV
The following table describes the cards which can be exported:
| Card | Supported file formats |
| Bar Chart | Standard formats |
| Battery Chart | Standard formats |
| Billable Report | CSV only |
| Cumulative Flow | Standard formats |
| Cycle time | Standard formats |
| Lead time | Standard formats |
| Line Chart | Standard formats |
| Pie Chart | Standard formats |
| Priority Breakdown | Standard formats |
| Priority Over Time | Standard formats |
| Status Over Time | Standard formats |
| Tag Usage | Standard formats |
| Tag Usage Over Time | Standard formats |
| Tasks by Assignee | Standard formats |
| Timesheet | CSV only |
| Time Reporting | CSV only |
| Total Time in Status | Standard formats |
| Worked On | CSV only |