Create and manage sprints with the Sprints ClickApp.
Sprints availability by plan
The following table describes the features that are available on each ClickUp plan:
| Feature | Free Forever Plan | Unlimited Plan | Business Plan | Business Plus Plan | Enterprise Plan |
| Sprints | Yes | Yes | Yes | Yes | Yes |
| Sprint Cards | No | No | Yes | Yes | Yes |
| Sprint Automations | No | No | Yes | Yes | Yes |
| Sprint Points | 100 uses | 100 uses | Unlimited uses | Unlimited uses | Unlimited uses |
| Custom Sprint Duration | Yes | Yes | Yes | Yes | Yes |
Sprints availability by user role
The following table describes the features that are available by user role:
| Feature | Guest | Member | Admin |
| Activate the Sprints ClickApp | No | No | Yes |
| Edit default Sprint Folder settings for the Workspace | No | No | Yes |
| Edit settings on each Sprint Folder | No | Yes | Yes |
| Edit settings on each Sprint | No | Yes | Yes |
| Create sprints | No | Yes | Yes |
| Add tasks to sprints | Yes | Yes | Yes |
| Add sprint points on tasks | Yes | Yes | Yes |
| Work on tasks in sprints | Yes | Yes | Yes |
Sprint Automations
The Sprint Automation to mark sprints as done is always permanently enabled on all ClickUp plans.
Sprint Automations do not count toward your monthly Automation usage limit.