Create views to organize and filter your personal productivity work.
Get started now using our personal productivity template!
We recommend the following views for your personal productivity Lists:
| View | View type | Lists | Examples |
| Goals | List view | Goals | See all of your goal tasks in a list. |
| Goals By Type | Board | Goals | See all of the tasks in your Goals List in a visual Kanban-style view, grouped by Goal Type Custom Field. |
| 5 Year Plan | Whiteboard | Goals | Brainstorm ideas freely in a visual environment. Bring tasks and Docs into your Whiteboard and start planning! |
| To-do List | List view | To Do | See all of your to-do tasks in a list, grouped by the Task Type Dropdown Custom Field. |
| All Contacts | List view | Contacts | See all of your contact tasks in a list. |
| Family | List view | Contacts |
See all of your family contact tasks in a list. Tasks in this view are filtered by the Contact Type Custom Field so only family is displayed. |
| Friends | List view | Contacts |
See all of your friend contact tasks in a list. Tasks in this view are filtered by the Contact Type Custom Field so only friends are displayed. |